Team,
v2: updated with this afternoon's changes. The plan, dates and cadence below are unchanged from v1.
We're kicking off AI*Right, the first major project run by our Grok bot team. Every gate is approved by a named human.
WHAT IT IS
AI*Right is Scale's enterprise-by-default control layer for AI agents: Agent = Harness + Model (through an AI Gateway) + Governed MCP (MCP Gateway + Registry). Every model call goes through the AI Gateway and every tool call through the MCP Gateway. Nothing connects directly. We deliver it as Assess, Architect, Deliver, Manage, and it complements Cloud iQ.
PROJECT PLAN
| Phase | Dates | Outcome |
|---|---|---|
| 1. Assess | Oct 20 – Nov 2, 2026 | Maturity baseline, gaps, risks; pilot confirmed |
| 2. Pilot | Nov 3 – Nov 30, 2026 | One governed workflow: reference harness, audit log schema, minimal dual gateways, human approval gate |
| 3. Core Control Plane | Dec 1 – Dec 18, 2026 | AI Gateway, MCP Gateway and Registry in production posture; identity and policy-as-code |
| 4. Connectors & Scale | Jan 2027 onward | More MCP servers, multi-agent patterns |
| 5. Ops & Alignment | In parallel from Dec 2026 | Observability, FinOps, KPIs |
| 6. Manage | Q1 2027 onward | Ongoing managed service and compliance validation |
THE WIREFRAME: HOW A GOVERNED REQUEST FLOWS
Five pillars: Agents; Security & Identity; Core Control Plane; Data & Memory; Operations & Alignment.
WHERE WE ARE (Oct 19, 2026)
WHAT CHANGED TODAY (Oct 19, afternoon)
YOUR INPUT NEEDED: FLAG BY FRI OCT 23
| # | Item | Owner | Proposed answer |
|---|---|---|---|
| 1 | Console phase placement (G31): approve Ed's P1–P6 proposal? | Pam reviews; Jon approves | Ed's P1–P6 plan; watch Phase 3 load (14 working days) |
| 2 | Pilot document count | Pam; Jon picks | UNKNOWN. Needed before Pilot entry Nov 3 |
| 3 | Is Fri Nov 27 a Scale holiday? | Jon | UNKNOWN. Pilot is 19 working days, 18 if off |
| 4 | Approval screen for the Pilot | Ed + Pam | Thin approver inbox; alternative is LiteLLM's built-in UI (untested) |
| 5 | Who builds the console front end? | Jon | UNKNOWN. No owner in the RACI |
| 6 | How client users map to a tenant (Entra tenant, guest, or Okta) | Ed; Jon (identity) | UNKNOWN. Decide in Assess |
| 7 | Go-live tenant (lab vs Azure/AWS) and Entra ID confirmation | Jon; Ed | Entra ID assumed; tenant UNKNOWN. Due Nov 2 |
| 8 | Production gateway identity: mTLS and/or gateway-signed token | Ed | UNKNOWN. Options listed; none tested |
| 9 | Cloudflare token for Clef (Workers AI) + spend | Jon | Not requested. Clef stays off until approved |
| 10 | Witnessed re-runs for G30, G32, G39 | Pam | Date UNKNOWN |
Full list: open-items-for-team.md in the AI*Right workspace.
HOW WE'LL COMMUNICATE
WHAT I NEED FROM YOU
Flag any concern with the dates, and your answers to the table above, by Fri Oct 23.
Jon