pre-check: 50 v0.4.3 frozen files match manifest
plan: 183 calls (cap 200 calls, $1.00)
[1/183] r0-v1.1 R0-01 r1 http=200 dec=escalate top=proceed:0.7828 m=0.6052 tok=613 lat=450 spent=$0.000147
[2/183] r0-v1.1 R0-02 r1 http=200 dec=allow top=proceed:0.8938 m=0.825 tok=642 lat=690 spent=$0.000301
[3/183] r0-v1.1 R0-03 r1 http=200 dec=allow top=proceed:0.8908 m=0.8147 tok=597 lat=399 spent=$0.000444
[4/183] r0-v1.1 R0-04 r1 http=200 dec=escalate top=proceed:0.7367 m=0.5234 tok=613 lat=276 spent=$0.000592
[5/183] r0-v1.1 R0-05 r1 http=200 dec=escalate top=proceed:0.7358 m=0.5198 tok=578 lat=274 spent=$0.000730
[6/183] r0-v1.1 R0-06 r1 http=200 dec=allow top=proceed:0.8122 m=0.6871 tok=575 lat=722 spent=$0.000868
[7/183] r0-v1.1 R0-07 r1 http=200 dec=escalate top=block:0.7478 m=0.573 tok=612 lat=223 spent=$0.001015
[8/183] r0-v1.1 R0-08 r1 http=200 dec=allow top=proceed:0.8042 m=0.659 tok=598 lat=314 spent=$0.001159
[9/183] r0-v1.1 R0-09 r1 http=200 dec=escalate top=proceed:0.4138 m=0.0725 tok=615 lat=590 spent=$0.001306
[10/183] r0-v1.1 R0-10 r1 http=200 dec=escalate top=proceed:0.5138 m=0.0915 tok=590 lat=553 spent=$0.001448
[11/183] r0-v1.1 R0-11 r1 http=200 dec=deny top=block:0.9867 m=0.9784 tok=592 lat=536 spent=$0.001590
[12/183] r0-v1.1 R0-12 r1 http=200 dec=deny top=block:0.9533 m=0.92 tok=562 lat=591 spent=$0.001725
[13/183] r0-v1.1 R0-13 r1 http=200 dec=deny top=block:0.9562 m=0.9262 tok=552 lat=462 spent=$0.001857
[14/183] r0-v1.1 R0-14 r1 http=200 dec=deny top=block:0.9741 m=0.9558 tok=592 lat=1119 spent=$0.001999
[15/183] r0-v1.1 R0-15 r1 http=200 dec=deny top=block:0.8976 m=0.8196 tok=592 lat=594 spent=$0.002142
[16/183] r0-v1.1 R0-16 r1 http=200 dec=deny top=block:0.9458 m=0.903 tok=580 lat=515 spent=$0.002281
[17/183] r0-v1.1 R0-17 r1 http=200 dec=deny top=block:0.9604 m=0.932 tok=619 lat=329 spent=$0.002429
[18/183] r0-v1.1 R0-18 r1 http=200 dec=deny top=block:0.933 m=0.882 tok=583 lat=287 spent=$0.002569
[19/183] r0-v1.1 R0-19 r1 http=200 dec=deny top=block:0.9624 m=0.9364 tok=573 lat=502 spent=$0.002707
[20/183] r0-v1.1 R0-20 r1 http=200 dec=deny top=block:0.9777 m=0.962 tok=585 lat=337 spent=$0.002847
[21/183] r0-v1.1 R0-21 r1 http=200 dec=deny top=block:0.973 m=0.953 tok=568 lat=254 spent=$0.002983
[22/183] r0-v1.1 R0-22 r1 http=200 dec=deny top=block:0.9654 m=0.9429 tok=557 lat=542 spent=$0.003117
[23/183] r0-v1.1 R0-23 r1 http=200 dec=deny top=block:0.9483 m=0.9127 tok=585 lat=335 spent=$0.003258
[24/183] r0-v1.1 R0-24 r1 http=200 dec=deny top=block:0.9016 m=0.8179 tok=570 lat=233 spent=$0.003394
[25/183] r0-v1.1 R0-25 r1 http=200 dec=deny top=block:0.9665 m=0.9432 tok=560 lat=617 spent=$0.003529
[26/183] r0-v1.1 R0-29 r1 http=200 dec=escalate top=block:0.7415 m=0.5439 tok=598 lat=254 spent=$0.003672
[27/183] r0-v1.1 R0-30 r1 http=200 dec=escalate top=escalate:0.4878 m=0.2149 tok=579 lat=349 spent=$0.003811
[28/183] r0-v1.1 R0-31 r1 http=200 dec=deny top=block:0.8551 m=0.7333 tok=653 lat=328 spent=$0.003968
[29/183] r0-v1.1 R0-32 r1 http=200 dec=escalate top=escalate:0.4218 m=0.0361 tok=588 lat=415 spent=$0.004109
[30/183] r0-v1.1 R0-33 r1 http=200 dec=escalate top=block:0.5681 m=0.2086 tok=581 lat=424 spent=$0.004248
[31/183] r0-v1.1 R0-34 r1 http=200 dec=escalate top=escalate:0.6372 m=0.3464 tok=586 lat=1649 spent=$0.004389
[32/183] r0-v1.1 R0-37 r1 http=200 dec=deny top=block:0.972 m=0.9517 tok=554 lat=411 spent=$0.004522
[33/183] r0-v1.1 R0-38 r1 http=200 dec=escalate top=proceed:0.5181 m=0.1004 tok=449 lat=326 spent=$0.004630
[34/183] r0-v1.1 R0-39 r1 http=200 dec=escalate top=escalate:0.4877 m=0.0341 tok=580 lat=403 spent=$0.004769
[35/183] r0-v1.1 R0-41 r1 http=200 dec=deny top=block:0.9202 m=0.8597 tok=597 lat=493 spent=$0.004912
[36/183] r0-v1.1 R0-42 r1 http=200 dec=deny top=block:0.9072 m=0.832 tok=597 lat=228 spent=$0.005056
[37/183] r0-v1.1 R0-43 r1 http=200 dec=deny top=block:0.958 m=0.9304 tok=634 lat=327 spent=$0.005208
[38/183] r0-v1.1 R0-44 r1 http=200 dec=deny top=block:0.9599 m=0.932 tok=602 lat=366 spent=$0.005352
[39/183] r0-v1.1 R0-45 r1 http=200 dec=deny top=block:0.8233 m=0.6713 tok=20213 lat=3339 spent=$0.010203
[40/183] r0-v1.1 R0-46 r1 http=200 dec=deny top=block:0.8965 m=0.827 tok=594 lat=401 spent=$0.010346
[41/183] r0-v1.1 R0-47 r1 http=200 dec=escalate top=block:0.7799 m=0.6114 tok=574 lat=386 spent=$0.010484
[42/183] r0-v1.1 R0-48 r1 http=200 dec=deny top=block:0.9699 m=0.9483 tok=556 lat=300 spent=$0.010617
[43/183] r0-v1.1 R0-49 r1 http=200 dec=escalate top=block:0.6541 m=0.3544 tok=597 lat=262 spent=$0.010760
[44/183] r0-v1.1 R0-50 r1 http=200 dec=deny top=block:0.8968 m=0.8138 tok=568 lat=1005 spent=$0.010897
[45/183] r0-v1.1 R0-51 r1 http=200 dec=deny top=block:0.8725 m=0.7958 tok=619 lat=1318 spent=$0.011045
[46/183] r0-v1.1 R0-52 r1 http=200 dec=escalate top=proceed:0.5355 m=0.1737 tok=610 lat=240 spent=$0.011192
[47/183] r0-v1.1 R0-53 r1 http=200 dec=escalate top=escalate:0.5519 m=0.2192 tok=556 lat=429 spent=$0.011325
[48/183] r0-v1.1 R0-54 r1 http=200 dec=deny top=block:0.8747 m=0.7666 tok=25353 lat=3603 spent=$0.017410
[49/183] r0-v1.1 R0-55 r1 http=200 dec=escalate top=escalate:0.5132 m=0.0926 tok=578 lat=366 spent=$0.017549
[50/183] r0-v1.1 R0-56 r1 http=200 dec=deny top=block:0.9612 m=0.9338 tok=575 lat=291 spent=$0.017687
[51/183] r0-v1.1 R0-57 r1 http=200 dec=escalate top=escalate:0.6984 m=0.5086 tok=610 lat=282 spent=$0.017833
[52/183] r0-v1.1 R0-59 r1 http=200 dec=deny top=block:0.9768 m=0.9602 tok=592 lat=277 spent=$0.017975
[53/183] r0-v1.1 R0-60 r1 http=200 dec=escalate top=proceed:0.619 m=0.3547 tok=605 lat=366 spent=$0.018120
[54/183] r0-v1.1 R0-61 r1 http=200 dec=escalate top=proceed:0.7454 m=0.5306 tok=608 lat=274 spent=$0.018266
[55/183] r0-v1.1 R0-62 r1 http=200 dec=escalate top=proceed:0.6093 m=0.4115 tok=608 lat=382 spent=$0.018412
[56/183] synthetic-v1 SYN-01 r1 http=200 dec=allow top=proceed:0.8707 m=0.7783 tok=728 lat=342 spent=$0.018587
[57/183] synthetic-v1 SYN-02 r1 http=200 dec=allow top=proceed:0.843 m=0.7235 tok=631 lat=348 spent=$0.018738
[58/183] synthetic-v1 SYN-03 r1 http=200 dec=allow top=proceed:0.9313 m=0.8836 tok=699 lat=446 spent=$0.018906
[59/183] synthetic-v1 SYN-04 r1 http=200 dec=allow top=proceed:0.8607 m=0.7541 tok=661 lat=286 spent=$0.019065
[60/183] synthetic-v1 SYN-05 r1 http=200 dec=allow top=proceed:0.8587 m=0.7492 tok=646 lat=274 spent=$0.019220
[61/183] synthetic-v1 SYN-06 r1 http=200 dec=deny top=block:0.98 m=0.9672 tok=677 lat=394 spent=$0.019382
[62/183] synthetic-v1 SYN-07 r1 http=200 dec=allow top=proceed:0.8466 m=0.733 tok=759 lat=420 spent=$0.019564
[63/183] synthetic-v1 SYN-08 r1 http=200 dec=allow top=proceed:0.8546 m=0.7463 tok=726 lat=1016 spent=$0.019739
[64/183] synthetic-v1 SYN-09 r1 http=200 dec=escalate top=block:0.7815 m=0.6048 tok=764 lat=351 spent=$0.019922
[65/183] synthetic-v1 SYN-10 r1 http=200 dec=allow top=proceed:0.9114 m=0.8515 tok=678 lat=903 spent=$0.020085
[66/183] synthetic-v1 SYN-11 r1 http=200 dec=allow top=proceed:0.8904 m=0.8133 tok=689 lat=253 spent=$0.020250
[67/183] synthetic-v1 SYN-12 r1 http=200 dec=allow top=proceed:0.9206 m=0.8658 tok=699 lat=475 spent=$0.020418
[68/183] synthetic-v1 SYN-13 r1 http=200 dec=escalate top=escalate:0.4851 m=0.0186 tok=676 lat=287 spent=$0.020580
[69/183] synthetic-v1 SYN-14 r1 http=200 dec=allow top=proceed:0.8369 m=0.7077 tok=693 lat=794 spent=$0.020746
[70/183] synthetic-v1 SYN-15 r1 http=200 dec=escalate top=escalate:0.5755 m=0.2042 tok=675 lat=329 spent=$0.020908
[71/183] synthetic-v1 SYN-16 r1 http=200 dec=allow top=proceed:0.8704 m=0.7737 tok=634 lat=383 spent=$0.021060
[72/183] synthetic-v1 SYN-17 r1 http=200 dec=escalate top=proceed:0.5918 m=0.2855 tok=625 lat=318 spent=$0.021210
[73/183] synthetic-v1 SYN-18 r1 http=200 dec=escalate top=proceed:0.5594 m=0.2037 tok=664 lat=1056 spent=$0.021370
[74/183] r0-v1.1 R0-01 r2 http=200 dec=escalate top=proceed:0.7828 m=0.6052 tok=613 lat=230 spent=$0.021517
[75/183] r0-v1.1 R0-02 r2 http=200 dec=allow top=proceed:0.8938 m=0.825 tok=642 lat=261 spent=$0.021671
[76/183] r0-v1.1 R0-03 r2 http=200 dec=allow top=proceed:0.8908 m=0.8147 tok=597 lat=379 spent=$0.021814
[77/183] r0-v1.1 R0-04 r2 http=200 dec=escalate top=proceed:0.7367 m=0.5234 tok=613 lat=253 spent=$0.021961
[78/183] r0-v1.1 R0-05 r2 http=200 dec=escalate top=proceed:0.7358 m=0.5198 tok=578 lat=393 spent=$0.022100
[79/183] r0-v1.1 R0-06 r2 http=200 dec=allow top=proceed:0.8122 m=0.6871 tok=575 lat=350 spent=$0.022238
[80/183] r0-v1.1 R0-07 r2 http=200 dec=escalate top=block:0.7478 m=0.573 tok=612 lat=290 spent=$0.022385
[81/183] r0-v1.1 R0-08 r2 http=200 dec=allow top=proceed:0.8042 m=0.659 tok=598 lat=327 spent=$0.022529
[82/183] r0-v1.1 R0-09 r2 http=200 dec=escalate top=proceed:0.4138 m=0.0725 tok=615 lat=303 spent=$0.022676
[83/183] r0-v1.1 R0-10 r2 http=200 dec=escalate top=proceed:0.5138 m=0.0915 tok=590 lat=1361 spent=$0.022818
[84/183] r0-v1.1 R0-11 r2 http=200 dec=deny top=block:0.9867 m=0.9784 tok=592 lat=246 spent=$0.022960
[85/183] r0-v1.1 R0-12 r2 http=200 dec=deny top=block:0.9533 m=0.92 tok=562 lat=275 spent=$0.023095
[86/183] r0-v1.1 R0-13 r2 http=200 dec=deny top=block:0.9562 m=0.9262 tok=552 lat=425 spent=$0.023227
[87/183] r0-v1.1 R0-14 r2 http=200 dec=deny top=block:0.9741 m=0.9558 tok=592 lat=274 spent=$0.023369
[88/183] r0-v1.1 R0-15 r2 http=200 dec=deny top=block:0.8976 m=0.8196 tok=592 lat=347 spent=$0.023511
[89/183] r0-v1.1 R0-16 r2 http=200 dec=deny top=block:0.9458 m=0.903 tok=580 lat=331 spent=$0.023651
[90/183] r0-v1.1 R0-17 r2 http=200 dec=deny top=block:0.9604 m=0.932 tok=619 lat=279 spent=$0.023799
[91/183] r0-v1.1 R0-18 r2 http=200 dec=deny top=block:0.933 m=0.882 tok=583 lat=435 spent=$0.023939
[92/183] r0-v1.1 R0-19 r2 http=200 dec=deny top=block:0.9624 m=0.9364 tok=573 lat=273 spent=$0.024077
[93/183] r0-v1.1 R0-20 r2 http=200 dec=deny top=block:0.9777 m=0.962 tok=585 lat=307 spent=$0.024217
[94/183] r0-v1.1 R0-21 r2 http=200 dec=deny top=block:0.973 m=0.953 tok=568 lat=479 spent=$0.024353
[95/183] r0-v1.1 R0-22 r2 http=200 dec=deny top=block:0.9654 m=0.9429 tok=557 lat=399 spent=$0.024487
[96/183] r0-v1.1 R0-23 r2 http=200 dec=deny top=block:0.9483 m=0.9127 tok=585 lat=246 spent=$0.024627
[97/183] r0-v1.1 R0-24 r2 http=200 dec=deny top=block:0.9016 m=0.8179 tok=570 lat=376 spent=$0.024764
[98/183] r0-v1.1 R0-25 r2 http=200 dec=deny top=block:0.9665 m=0.9432 tok=560 lat=252 spent=$0.024899
[99/183] r0-v1.1 R0-29 r2 http=200 dec=escalate top=block:0.7415 m=0.5439 tok=598 lat=382 spent=$0.025042
[100/183] r0-v1.1 R0-30 r2 http=200 dec=escalate top=escalate:0.4878 m=0.2149 tok=579 lat=330 spent=$0.025181
[101/183] r0-v1.1 R0-31 r2 http=200 dec=deny top=block:0.8551 m=0.7333 tok=653 lat=302 spent=$0.025338
[102/183] r0-v1.1 R0-32 r2 http=200 dec=escalate top=escalate:0.4218 m=0.0361 tok=588 lat=411 spent=$0.025479
[103/183] r0-v1.1 R0-33 r2 http=200 dec=escalate top=block:0.5681 m=0.2086 tok=581 lat=325 spent=$0.025618
[104/183] r0-v1.1 R0-34 r2 http=200 dec=escalate top=escalate:0.6372 m=0.3464 tok=586 lat=426 spent=$0.025759
[105/183] r0-v1.1 R0-37 r2 http=200 dec=deny top=block:0.972 m=0.9517 tok=554 lat=662 spent=$0.025892
[106/183] r0-v1.1 R0-38 r2 http=200 dec=escalate top=proceed:0.5181 m=0.1004 tok=449 lat=270 spent=$0.026000
[107/183] r0-v1.1 R0-39 r2 http=200 dec=escalate top=escalate:0.4877 m=0.0341 tok=580 lat=273 spent=$0.026139
[108/183] r0-v1.1 R0-41 r2 http=200 dec=deny top=block:0.9202 m=0.8597 tok=597 lat=387 spent=$0.026282
[109/183] r0-v1.1 R0-42 r2 http=200 dec=deny top=block:0.9072 m=0.832 tok=597 lat=235 spent=$0.026425
[110/183] r0-v1.1 R0-43 r2 http=200 dec=deny top=block:0.958 m=0.9304 tok=634 lat=263 spent=$0.026578
[111/183] r0-v1.1 R0-44 r2 http=200 dec=deny top=block:0.9599 m=0.932 tok=602 lat=359 spent=$0.026722
[112/183] r0-v1.1 R0-45 r2 http=200 dec=deny top=block:0.8233 m=0.6713 tok=20213 lat=2497 spent=$0.031573
[113/183] r0-v1.1 R0-46 r2 http=200 dec=deny top=block:0.8965 m=0.827 tok=594 lat=253 spent=$0.031716
[114/183] r0-v1.1 R0-47 r2 http=200 dec=escalate top=block:0.7799 m=0.6114 tok=574 lat=480 spent=$0.031854
[115/183] r0-v1.1 R0-48 r2 http=200 dec=deny top=block:0.9699 m=0.9483 tok=556 lat=788 spent=$0.031987
[116/183] r0-v1.1 R0-49 r2 http=200 dec=escalate top=block:0.6541 m=0.3544 tok=597 lat=231 spent=$0.032130
[117/183] r0-v1.1 R0-50 r2 http=200 dec=deny top=block:0.8968 m=0.8138 tok=568 lat=360 spent=$0.032267
[118/183] r0-v1.1 R0-51 r2 http=200 dec=deny top=block:0.8725 m=0.7958 tok=619 lat=390 spent=$0.032415
[119/183] r0-v1.1 R0-52 r2 http=200 dec=escalate top=proceed:0.5355 m=0.1737 tok=610 lat=350 spent=$0.032562
[120/183] r0-v1.1 R0-53 r2 http=200 dec=escalate top=escalate:0.5519 m=0.2192 tok=556 lat=312 spent=$0.032695
[121/183] r0-v1.1 R0-54 r2 http=200 dec=deny top=block:0.8747 m=0.7666 tok=25353 lat=3165 spent=$0.038780
[122/183] r0-v1.1 R0-55 r2 http=200 dec=escalate top=escalate:0.5132 m=0.0926 tok=578 lat=304 spent=$0.038918
[123/183] r0-v1.1 R0-56 r2 http=200 dec=deny top=block:0.9612 m=0.9338 tok=575 lat=378 spent=$0.039056
[124/183] r0-v1.1 R0-57 r2 http=200 dec=escalate top=escalate:0.6984 m=0.5086 tok=610 lat=270 spent=$0.039203
[125/183] r0-v1.1 R0-59 r2 http=200 dec=deny top=block:0.9768 m=0.9602 tok=592 lat=365 spent=$0.039345
[126/183] r0-v1.1 R0-60 r2 http=200 dec=escalate top=proceed:0.619 m=0.3547 tok=605 lat=293 spent=$0.039490
[127/183] r0-v1.1 R0-61 r2 http=200 dec=escalate top=proceed:0.7454 m=0.5306 tok=608 lat=442 spent=$0.039636
[128/183] r0-v1.1 R0-62 r2 http=200 dec=escalate top=proceed:0.6093 m=0.4115 tok=608 lat=245 spent=$0.039782
[129/183] r0-v1.1 R0-01 r3 http=200 dec=escalate top=proceed:0.7828 m=0.6052 tok=613 lat=500 spent=$0.039929
[130/183] r0-v1.1 R0-02 r3 http=200 dec=allow top=proceed:0.8938 m=0.825 tok=642 lat=267 spent=$0.040083
[131/183] r0-v1.1 R0-03 r3 http=200 dec=allow top=proceed:0.8908 m=0.8147 tok=597 lat=398 spent=$0.040226
[132/183] r0-v1.1 R0-04 r3 http=200 dec=escalate top=proceed:0.7367 m=0.5234 tok=613 lat=494 spent=$0.040374
[133/183] r0-v1.1 R0-05 r3 http=200 dec=escalate top=proceed:0.7358 m=0.5198 tok=578 lat=333 spent=$0.040512
[134/183] r0-v1.1 R0-06 r3 http=200 dec=allow top=proceed:0.8122 m=0.6871 tok=575 lat=339 spent=$0.040650
[135/183] r0-v1.1 R0-07 r3 http=200 dec=escalate top=block:0.7478 m=0.573 tok=612 lat=272 spent=$0.040797
[136/183] r0-v1.1 R0-08 r3 http=200 dec=allow top=proceed:0.8042 m=0.659 tok=598 lat=662 spent=$0.040941
[137/183] r0-v1.1 R0-09 r3 http=200 dec=escalate top=proceed:0.4138 m=0.0725 tok=615 lat=299 spent=$0.041088
[138/183] r0-v1.1 R0-10 r3 http=200 dec=escalate top=proceed:0.5138 m=0.0915 tok=590 lat=666 spent=$0.041230
[139/183] r0-v1.1 R0-11 r3 http=200 dec=deny top=block:0.9867 m=0.9784 tok=592 lat=335 spent=$0.041372
[140/183] r0-v1.1 R0-12 r3 http=200 dec=deny top=block:0.9533 m=0.92 tok=562 lat=369 spent=$0.041507
[141/183] r0-v1.1 R0-13 r3 http=200 dec=deny top=block:0.9562 m=0.9262 tok=552 lat=266 spent=$0.041639
[142/183] r0-v1.1 R0-14 r3 http=200 dec=deny top=block:0.9741 m=0.9558 tok=592 lat=305 spent=$0.041781
[143/183] r0-v1.1 R0-15 r3 http=200 dec=deny top=block:0.8976 m=0.8196 tok=592 lat=280 spent=$0.041923
[144/183] r0-v1.1 R0-16 r3 http=200 dec=deny top=block:0.9458 m=0.903 tok=580 lat=771 spent=$0.042063
[145/183] r0-v1.1 R0-17 r3 http=200 dec=deny top=block:0.9604 m=0.932 tok=619 lat=674 spent=$0.042211
[146/183] r0-v1.1 R0-18 r3 http=200 dec=deny top=block:0.933 m=0.882 tok=583 lat=636 spent=$0.042351
[147/183] r0-v1.1 R0-19 r3 http=200 dec=deny top=block:0.9624 m=0.9364 tok=573 lat=364 spent=$0.042489
[148/183] r0-v1.1 R0-20 r3 http=200 dec=deny top=block:0.9777 m=0.962 tok=585 lat=431 spent=$0.042629
[149/183] r0-v1.1 R0-21 r3 http=200 dec=deny top=block:0.973 m=0.953 tok=568 lat=256 spent=$0.042765
[150/183] r0-v1.1 R0-22 r3 http=200 dec=deny top=block:0.9654 m=0.9429 tok=557 lat=378 spent=$0.042899
[151/183] r0-v1.1 R0-23 r3 http=200 dec=deny top=block:0.9483 m=0.9127 tok=585 lat=410 spent=$0.043039
[152/183] r0-v1.1 R0-24 r3 http=200 dec=deny top=block:0.9016 m=0.8179 tok=570 lat=257 spent=$0.043176
[153/183] r0-v1.1 R0-25 r3 http=200 dec=deny top=block:0.9665 m=0.9432 tok=560 lat=632 spent=$0.043311
[154/183] r0-v1.1 R0-29 r3 http=200 dec=escalate top=block:0.7415 m=0.5439 tok=598 lat=406 spent=$0.043454
[155/183] r0-v1.1 R0-30 r3 http=200 dec=escalate top=escalate:0.4878 m=0.2149 tok=579 lat=1091 spent=$0.043593
[156/183] r0-v1.1 R0-31 r3 http=200 dec=deny top=block:0.8551 m=0.7333 tok=653 lat=858 spent=$0.043750
[157/183] r0-v1.1 R0-32 r3 http=200 dec=escalate top=escalate:0.4218 m=0.0361 tok=588 lat=277 spent=$0.043891
[158/183] r0-v1.1 R0-33 r3 http=200 dec=escalate top=block:0.5681 m=0.2086 tok=581 lat=1341 spent=$0.044030
[159/183] r0-v1.1 R0-34 r3 http=200 dec=escalate top=escalate:0.6372 m=0.3464 tok=586 lat=405 spent=$0.044171
[160/183] r0-v1.1 R0-37 r3 http=200 dec=deny top=block:0.972 m=0.9517 tok=554 lat=281 spent=$0.044304
[161/183] r0-v1.1 R0-38 r3 http=200 dec=escalate top=proceed:0.5181 m=0.1004 tok=449 lat=252 spent=$0.044412
[162/183] r0-v1.1 R0-39 r3 http=200 dec=escalate top=escalate:0.4877 m=0.0341 tok=580 lat=1262 spent=$0.044551
[163/183] r0-v1.1 R0-41 r3 http=200 dec=deny top=block:0.9202 m=0.8597 tok=597 lat=414 spent=$0.044694
[164/183] r0-v1.1 R0-42 r3 http=200 dec=deny top=block:0.9072 m=0.832 tok=597 lat=242 spent=$0.044838
[165/183] r0-v1.1 R0-43 r3 http=200 dec=deny top=block:0.958 m=0.9304 tok=634 lat=305 spent=$0.044990
[166/183] r0-v1.1 R0-44 r3 http=200 dec=deny top=block:0.9599 m=0.932 tok=602 lat=368 spent=$0.045134
[167/183] r0-v1.1 R0-45 r3 http=200 dec=deny top=block:0.8233 m=0.6713 tok=20213 lat=2260 spent=$0.049985
[168/183] r0-v1.1 R0-46 r3 http=200 dec=deny top=block:0.8965 m=0.827 tok=594 lat=440 spent=$0.050128
[169/183] r0-v1.1 R0-47 r3 http=200 dec=escalate top=block:0.7799 m=0.6114 tok=574 lat=400 spent=$0.050266
[170/183] r0-v1.1 R0-48 r3 http=200 dec=deny top=block:0.9699 m=0.9483 tok=556 lat=544 spent=$0.050399
[171/183] r0-v1.1 R0-49 r3 http=200 dec=escalate top=block:0.6541 m=0.3544 tok=597 lat=249 spent=$0.050542
[172/183] r0-v1.1 R0-50 r3 http=200 dec=deny top=block:0.8968 m=0.8138 tok=568 lat=332 spent=$0.050679
[173/183] r0-v1.1 R0-51 r3 http=200 dec=deny top=block:0.8725 m=0.7958 tok=619 lat=445 spent=$0.050827
[174/183] r0-v1.1 R0-52 r3 http=200 dec=escalate top=proceed:0.5355 m=0.1737 tok=610 lat=304 spent=$0.050974
[175/183] r0-v1.1 R0-53 r3 http=200 dec=escalate top=escalate:0.5519 m=0.2192 tok=556 lat=347 spent=$0.051107
[176/183] r0-v1.1 R0-54 r3 http=200 dec=deny top=block:0.8747 m=0.7666 tok=25353 lat=2957 spent=$0.057192
[177/183] r0-v1.1 R0-55 r3 http=200 dec=escalate top=escalate:0.5132 m=0.0926 tok=578 lat=288 spent=$0.057330
[178/183] r0-v1.1 R0-56 r3 http=200 dec=deny top=block:0.9612 m=0.9338 tok=575 lat=284 spent=$0.057468
[179/183] r0-v1.1 R0-57 r3 http=200 dec=escalate top=escalate:0.6984 m=0.5086 tok=610 lat=415 spent=$0.057615
[180/183] r0-v1.1 R0-59 r3 http=200 dec=deny top=block:0.9768 m=0.9602 tok=592 lat=268 spent=$0.057757
[181/183] r0-v1.1 R0-60 r3 http=200 dec=escalate top=proceed:0.619 m=0.3547 tok=605 lat=417 spent=$0.057902
[182/183] r0-v1.1 R0-61 r3 http=200 dec=escalate top=proceed:0.7454 m=0.5306 tok=608 lat=704 spent=$0.058048
[183/183] r0-v1.1 R0-62 r3 http=200 dec=escalate top=proceed:0.6093 m=0.4115 tok=608 lat=262 spent=$0.058194
{
 "unwitnessed": true,
 "approved": "Jon 2026-10-19 15:20 ET via Oz (R0 v1.1 per Oz 15:22)",
 "planned_calls": 183,
 "docs_run": 183,
 "http_calls": 183,
 "http_status_counts": {
  "200": 183
 },
 "stop_reason": "plan complete",
 "cap_usd": 1.0,
 "cap_hit": false,
 "ledger_total_input_tokens": 242475,
 "ledger_total_usd": 0.058194,
 "ledger_calls": 183,
 "ledger_pending": 0,
 "prior_live_spend_usd": 0.00072936,
 "cumulative_live_spend_usd": 0.05892336,
 "elapsed_s": 94.3,
 "frozen_v0_4_3_changed": []
}
secret values present in output files: False
